RECY2018 - Public Services - page 88/9/2018
RECYCLING
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC YTD
2018 938 1044 959 832 955 825 1033 6586
2017 951 776 869 855 1157 1101 1127 898 948 851 874 831 11238
2018 356 396 441 450 375 404 458 2880
2017 450 426 490 439 471 441 403 401 424 427 401 358 5131
2018 1575 1459 1716 1742 1952 1806 1920 12170
2017 1629 1393 1643 1600 1709 1768 1413 1830 1576 1586 1686 1629 19462
2018 2869 2899 3116 3024 3282 3035 3411 0 0 0 0 0 21636
2017 3030 2595 3002 2894 3337 3310 2943 3129 2948 2864 2961 2818 35831
2018 899 1168 998 1017 1057 863 1175 7177
2017 1116 953 1049 917 1241 1078 1091 994 1082 974 997 945 12437
2018 1575 1239 1241 1599 1767 1783 1740 10944
2017 1540 1242 1493 1508 1667 1638 1305 1623 1515 1373 1624 1429 17957
2018 2474 2407 2239 2616 2824 2646 2915 0 0 0 0 0 18121
2017 2656 2195 2542 2425 2908 2716 2396 2617 2597 2347 2621 2374 30394
2018 395 272 402 265 273 366 316 0 0 0 0 0 2289
2017 285 249 310 377 387 464 439 305 290 304 278 244 3932
2018 31%19%29%21%21%30%21%0%0%0%0%0%24%
2017 20%21%23%29%24%30%29%23%21%24%22%21%24%
2018 0 220 475 143 185 23 180 0 0 0 0 0 1226
2017 89 151 150 92 42 130 108 207 61 213 62 200 1505
2018 0%15%28%8%9%1%9%0%0%0%0%0%10%
2017 5%11%9%6%2%7%8%11%4%13%4%12%8%
2018 395 492 877 408 458 389 496 0 0 0 0 0 3515
2017 374 400 460 469 429 594 547 512 351 517 340 444 5437
2018 $100,030 $78,366 $103,097 $89,887 $97,094 $96,117 $91,111 $655,702
2017 $103,555 $97,440 $111,816 $115,804 $116,521 $115,811 $104,286 $119,466 $96,672 $99,745 $84,111 $87,586 $1,252,813
Total Recyclables
Processed
Material Sales & Processing
Revenue
Commercial
/Industrial
%
AL
L
S
O
L
I
D
W
A
S
T
E
IN
C
L
U
D
I
N
G
R
E
C
Y
C
L
A
B
L
E
S
TA
K
E
N
I
N
(
T
O
N
S
)
RE
C
Y
C
L
A
B
L
E
S
P
R
O
C
E
S
S
E
D
(T
O
N
S
)
North Augusta
Aiken County
Commercial
/Industrial
Total
Incoming
North
Augusta/
Aiken County
Commercial
/Industrial
North
Augusta/
Aiken County
Total LandfilledNO
N
-
R
E
C
Y
C
L
A
B
L
E
S
TA
K
E
N
T
O
L
A
N
D
F
I
L
L
(T
O
N
S
)
%
100
300
500
700
900
1100
JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC
RECYCLING MATERIALS PROCESSED
2017 2018
$50,000
$75,000
$100,000
$125,000
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
SALES & PROCESSING REVENUE
2017 2018
RECY2018
This Month: July 2018
Page 1 of 1